Operating System (OS) PlatformStatistics


How is the usage of operating systems?


Operating System (OS) Platform Statistics and Trends

Chart

Statistics are very important information.

From the statistics below (based on Example Tutorial's CNZZ statistics), you can see the usage trends of operating systems among this site's users over a long period of time.

According to the statistics, win7 is still dominant.


Operating System Platform (OS) Statistics

2016 Win7 Win10 Mac OS Win8 Android iOS Windows XP Linux
January 56.41% 15.6% 8.02% 8.71% 2.1% 1.34% 4.34% 1.89%
February 55.16%% 16.06% 7.92% 8.27% 2.45% 1.46% 4.89% 1.87%
March 56.64% 18.12% 7.6% 8.29% 1.95% 1.24% 3.34% 2.89%
April 55.45% 19.41% 8.02% 7.79% 2.55% 1.34% 3.51% 1.76%
May 54.84% 20.89% 8.04% 7.31% 2.43% 1.42% 3.25% 1.72%
June 54.84% 22.05% 8.25% 6.28% 2.07% 1.38% 3.16% 1.64%
July 54.05% 23.96% 8.01% 6.03% 1.83% 1.37% 2.74% 1.79%
August 54.17% 24.46% 8.13% 5.36% 1.89% 1.46% 2.51% 1.82%
September 53.23% 24.5% 8.12% 5.53% 2.41% 1.73% 2.46% 1.17%
October 52% 25.53% 8.17% 5.5% 2.74% 1.72% 2.33% 1.82%
November 52.7% 25.66% 8.17% 5.25% 2.58% 1.64% 2.04% 1.85%
December 52.3% 26.26% 7.98% 5.03% 2.59% 1.97% 1.92% 1.79%

The above also lists mobile platform systems.


Statistics can be misleading

As a web developer, you cannot rely only on the statistics above. Statistics can be misleading.

Note:The user base of the Example Tutorial website is mainly web technology enthusiasts. They generally seek a more suitable alternative browser to install and use. Ordinary users tend to use the browser pre-installed with the system.

Tip:The global average may not be relevant to your website. Different websites attract different users. Some websites attract professional developers using professional hardware, while others attract hobbyists using old computers.

In short, we collected these statistics from Example Tutorial's CNZZ statistics.


Quote

"There are three kinds of lies: lies, damned lies, and statistics."
Mark Twain


Other Statistics

Browser Statistics

Screen Resolution Statistics

Other Extensions