Mobile DevicesStatistics


How is mobile device usage?


Mobile Device Statistics and Development Trends

Iphone

A mobile device is a small computing device.

After Apple's iPhone was released, the usage of mobile devices has been growing steadily.

Today's smartphones have large touchscreens, beautiful user interfaces, and highly optimized web browsing.

From the statistics below (based on Example Tutorial CNZZ statistics data), you can see the usage trends of mobile devices among this site's users.


Mobile Device Statistics

The following table isOperating System StatisticsDetails about mobile device usage in:

2014 Total iOS * Android Other
May 4.16 % 1.27 % 2.14 % 0.75 %
April 4.03 % 1.20 % 2.10 % 0.73 %
March 4.00 % 1.32 % 2.01 % 0.67 %
February 4.00 % 1.21 % 2.01 % 0.78 %
January 4.00 % 1.23 % 1.93 % 0.84 %
2013 Total iOS * Android Other
December 3.80 % 1.13 % 1.76 % 0.91 %
November 3.68 % 1.20 % 1.67 % 0.81 %
October 3.29 % 1.12 % 1.44 % 0.73 %
September 3.26 % 0.95 % 1.55 % 0.76 %
August 3.38 % 1.21 % 1.43 % 0.74 %
July 3.16 % 1.03 % 1.37 % 0.76 %
June 3.17 % 1.15 % 1.32 % 0.70 %
May 2.64 % 1.12 % 1.04 % 0.48 %
April 2.24 % 1.06 % 0.97 % 0.21 %
March 2.26 % 1.11 % 0.96 % 0.19 %
February 2.17 % 1.06 % 0.91 % 0.20 %
January 2.18 % 1.07 % 0.90 % 0.21 %
2012 Total iOS * Android Other
December 2.19 % 1.05 % 0.90 % 0.24 %
November 1.97 % 1.00 % 0.77 % 0.20 %
October 1.84 % 0.94 % 0.70 % 0.20 %
September 1.78 % 0.89 % 0.68 % 0.21 %
August 1.79 % 0.91 % 0.66 % 0.22 %
July 1.71 % 0.90 % 0.59 % 0.22 %
June 1.63 % 0.90 % 0.52 % 0.21 %
May 1.57 % 0.88 % 0.50 % 0.19 %
April 1.47 % 0.83 % 0.45 % 0.19 %
March 1.40 % 0.78 % 0.44 % 0.18 %
February 1.27 % 0.71 % 0.39 % 0.17 %
January 1.25 % 0.70 % 0.38 % 0.17 %

2011 Total iPhone iPad iPod Android Other
December 1.17 % 0.20 % 0.39 % 0.04 % 0.35 % 0.19 %
November 1.02 % 0.19 % 0.36 % 0.04 % 0.30 % 0.13 %
October 0.96 % 0.19 % 0.33 % 0.04 % 0.28 % 0.12 %
September 0.89 % 0.17 % 0.30 % 0.04 % 0.25 % 0.13 %
August 0.91 % 0.19 % 0.30 % 0.05 % 0.24 % 0.13 %
July 0.95 % 0.20 % 0.31 % 0.06 % 0.24 % 0.14 %
June 0.87 % 0.19 % 0.30 % 0.05 % 0.21 % 0.12 %
May 0.80 % 0.20 % 0.25 % 0.05 % 0.19 % 0.11 %
April 0.78 % 0.20 % 0.25 % 0.05 % 0.18 % 0.10 %
March 0.70 % 0.18 % 0.21 % 0.06 % 0.16 % 0.09 %
February 0.66 % 0.18 % 0.19 % 0.06 % 0.14 % 0.09 %
January 0.65 % 0.18 % 0.20 % 0.06 % 0.13 % 0.08 %

* iOS mainly refers to the operating system of Apple mobile devices (such as iPhone, iPad, and iPod).


Other Statistical Data

Browser Statistics

Screen Resolution Statistics

Other Extensions