win: Windows operating system; mac: macOS (operating system).
| English | Chinese 1 (Hong Kong and Taiwan region) | Chinese 2 |
|---|---|---|
| Abstract | Abstract; abstract | Abstract; abstract |
| Abstraction | Abstract | Abstract |
| Access | Access | Access |
| Accessibility | Accessibility; assistive tools (win); assistive features (mac) | Accessibility; assistive features (win/mac) |
| Activate, Activation | Enable; launch | Activate |
| Active | Active; current; effective; enabled | Active; current; effective; activated |
| Adapter, Adaptor | Interface card, adapter (win); adapter (mac) | Adapter card, adapter |
| Add | Add | Add |
| Address | Address | Address |
| Advanced | Advanced | Advanced |
| Aggregation | Aggregation | Aggregation |
| AI (Artificial intelligence) | Artificial Intelligence | Artificial Intelligence |
| Algorithm | Algorithm | Algorithm |
| Allocate | Configuration | Allocation |
| Allocator | Configurator | Allocator |
| Annotation | Comment (win); annotation (mac); interpretation (web) | Comment (win); annotation (mac) |
| App bundle | Application suite (win); App suite (mac) | Application bundle (win); App bundle (mac) |
| Application | Application; app | Application; app |
| Apply | Apply | Apply |
| Architecture | Architecture; structure | Architecture; structure |
| Argument | Argument | Parameter (also known as actual parameter, argument) |
| Arity | Arity (number of operands required) | Parameter count |
| Artifact | Artifact (win/mac); deliverable (web) | Project (win); finished product (mac) |
| Array | Array | Array |
| Assembly language | Assembly language | Assembly language |
| Assert, Assertion | Assertion (win); declaration (win/mac); statement (mac) | Assertion (win); declaration (win/mac); assertion (mac) |
| Assign, Assignment | Assignment; (programming) assignment | Allocation; (programming) assignment |
| Assignment operator | Assignment operator | Assignment operator |
| Asynchronize | Asynchronous | Asynchronous |
| Asynchronous | Asynchronous | Asynchronous |
| Atomic | Atomic | Atomic |
| Attribute | Attribute | Attribute |
| Audio | Audio | Audio |
| Authenticate, Authentication | Authentication; verification | Authentication; verification |
| Authorize, Authorization | Authorization | Authorization |
| Autoboxing | Autoboxing | Autoboxing |
| Background processes | Background process, background handler | Background process |
| Bandwidth | Bandwidth | Bandwidth |
| Base class | Base class | Base class |
| Batch | Batch (processing) | Batch (processing) |
| Binary function | Binary function | Binary function |
| Binary operator | Binary operator | Binary operator |
| Binary search | Binary search | Binary search |
| Binary tree | Binary tree | Binary tree |
| Bind | Binding | Binding |
| Bit | Bit | bits |
| Bitrate | Bitrate | Bitrate |
| Block | Block; block | Block; block |
| Block | (Code) block | (Code) block |
| Blocker | Blocker (win); blocker (mac) | Blocker (win); interceptor (mac) |
| Boolean | Boolean | Boolean |
| Bounce | Bounce | Bounce |
| Breakpoint | Breakpoint | Breakpoint |
| Build (verb) | Build (mac); build, build (win) | Build |
| Build (noun) | Artifact; version (number) | Artifact; version (number) |
| Build-in | Built-in | Built-in (win); built-in (mac) |
| Bundle (noun) | Bundle (win); suite (mac); set | Bundle |
| Bundle (verb) | Integration | Integration |
| Bus | Bus | Bus |
| Burn | Burn | Burn |
| Byte | Byte | Byte |
| Cache | Cache memory, cache | Cache memory, cache |
| Call | Call | Call |
| Callback | Callback | Callback |
| Certificate | Certificate | Certificate |
| Character | Character | Character |
| Check | View | View |
| Check box, Checkbox | Checkbox (win); check box (mac) | Checkbox |
| Class | Class | Class |
| Point & Click (noun) | Click | Click |
| Click (vs. Tap) |
Click (win); click, tap (mac) | Click (win); click (mac) |
| Tap (vs. Click) |
Tap (win); click once (mac) | Touch (win); tap (mac) |
| Client-side | Client | Client |
| Clipboard | Clipboard | Clipboard |
| Clone | Copy | Clone |
| Cloud computing | Cloud computing | Cloud computing |
| Cohesion | Cohesion | Cohesion |
| Collaborate, Collaboration | Collaboration | Collaboration |
| Combo box | Combo box; drop-down box (win) | Combo box |
| Come with | Bundled | Bundled |
| Command | Command | Command |
| Command line | Command line | Command line |
| Comment | Comment | Comment |
| Comment, annotation | Comment (win); annotation, comment (mac) | |
| Commit | Commit | Commit |
| Communication | Communication | Communication |
| Community | Community | Community |
| Compatibility | Compatibility | Compatibility |
| Compatible | Compatible | Compatible |
| Compile, Compilation | Compile | Compile |
| Compile time, Compile-time | Compile time | Compile time, compile time |
| Compiler | Compiler | Compiler |
| Component | Component | Component |
| Composition | Composition | Composition |
| Compress | Compression | Compression |
| Concurrency | Concurrency | Concurrency |
| Concurrent | Concurrent; simultaneous | Concurrent; simultaneous |
| Configuration | Configuration; settings (mac); configuration (win) | Configuration |
| Connect, Connection | Connection; (network, database) connection | Connection |
| Constant | Constant | Constant |
| Constraint | Constraint; restriction | Constraint; restriction |
| Constructor | Constructor; constructor; constructor function | Constructor |
| Container | Container | Container |
| Context | Context; environment; context; content | Context; environment; context; content |
| Continuous delivery | Continuous delivery | Continuous delivery |
| Continuous deployment | Continuous deployment | Continuous deployment |
| Continuous integration | Continuous integration | Continuous integration |
| Control | Control, control | Control |
| Copy | Copy (win); copy (mac) | Copy (win); copy (mac) |
| Coroutine | Coroutine, coroutine | Coroutine, coroutine |
| Coupling | Coupling | Coupling |
| Crash | Crash (win/mac); corruption (win) | Crash (win/mac); Fault (win) |
| Create | Build; Establish | Create |
| Cursor | Cursor | Cursor |
| Custom | Customize; Custom | Custom; Self-defined |
| Data | Data | Data |
| Data link layer | Data Link Layer | Data Link Layer |
| Data structure | Data Structure | Data Structure |
| Database | Database | Database |
| Database schema | Database Schema (mac); Database Structure Description (win) | Database Architecture; Database Schema |
| Deadlock | Deadlock; Lock | Deadlock |
| Debug | Debug (win/mac); Debug (win) | Debug |
| Debugger | Debugger | Debugger |
| Declare, Declaration | Declaration | Declaration |
| Default | Default | Default |
| Definition | Definition; Resolution | Definition; Clarity |
| Delegate, Delegation | Delegate | Delegate |
| Dependency | Dependency; Dependency Relationship | Dependency |
| Derived class | Derived Class | Derived Class |
| Design pattern | Design Pattern | Design Pattern |
| Destructor | Destructor | Destructor |
| Detect, Detection | Detection | Detection |
| Device | Device | Device |
| Dialog | Dialog Box (win); Dialog Box (mac) | Dialog Box |
| Digital | Digital; Digitization | Digital; Digitization |
| Digital signature | Digital Signature | Digital Signature |
| Digital certificate | Digital Certificate | Digital Certificate |
| Directory | Directory; Catalog | Directory |
| Disk | disc | disk |
| Disk image | Disk Image File | Disk Image |
| Dispatch | Dispatch | Dispatch; Schedule |
| Distributed | Distributed | Distributed |
| Distribute, Distribution | Distribution; Allocation; Dispersion | Distribution; Allocation; Distribution |
| Distribution | Release/Distribution (Version); Distribution Kit | Release (Version) |
| Document | Document; File | Document; Manuscript |
| Domain | Domain | domain |
| Driver | Driver | Driver |
| Drop-down, Dropdown (noun) | Dropdown Menu | Dropdown Menu |
| Drop-down, Dropdown (verb) | Dropdown | Dropdown |
| Drop-down menu | Dropdown Menu (win); Dropdown Menu (mac) | Dropdown Menu (win/mac) |
| Drop-down list | Dropdown List | Dropdown List |
| Dynamic binding | Dynamic Binding; Dynamic Linking; Dynamic Binding | Dynamic Binding |
| Element | Element; Component | Element; Component |
| Email, E-mail | ||
| Enable | Enable | Enable |
| Encapsulation | Encapsulation | Encapsulation |
| Entity | Entity | Entity |
| Enumeration | Enumeration | Enumeration |
| Equal | Equal | Equal |
| Equality | Equality | Equality |
| Escape code | Escape Code | Escape Code |
| Event | Event | Event |
| Exception | Exception | Exception |
| Explicit | Explicit (win); Explicit (mac) | Explicit |
| Export | Export | Export |
| Expression | Expression (win); Expression (mac); Expression | Expression |
| Extension | Extension (Program, Function); Extension (win); Extension (mac) | Extension (Program, Function) |
| Extension | File Extension | Extension Name |
| Feature | Feature; Characteristic | Feature; Characteristic |
| Feature (vs. Function) |
(Special) Feature; Function | (Special) Feature; Function |
| Feedback | Feedback | Feedback |
| Field | Field; Domain | Field; Domain |
| File | File | File; Document |
| Filter | Filter | Filter |
| Find | Find | Find; Lookup |
| Firmware | Firmware | Firmware |
| Flag | Flag | Flag; Mark |
| Flash memory | Flash Memory | Flash Memory |
| Flush | Flush; Clear | Refresh |
| Alignment; Flush | Alignment; Flush | |
| Folder | Folder (win); Folder (mac) | Folder |
| Font | Font (win); Font (mac) | Font |
| Form | Form | Form |
| Format (noun) | Format | Format |
| Format (verb) | Formatting | Formatting |
| Forward | Forward; Transfer; Redirect | Forward; Transfer; Redirect |
| Fragment | Segment; Fragment | Fragment |
| Frame | Frame; Framework | Frame; Framework |
| Frame rate FPS (frames per second) |
Frame Rate | Frame Rate |
| Framework | Framework | Framework |
| Frozen | Freeze, Lock (Software or Video) | Freeze; Lock |
| Full screen, Fullscreen | Full Screen | Full Screen |
| Function | Function | Function |
| Function (vs. Feature) |
(General) Function | (General) Function |
| Functionality | Function | Function |
| Game | Game | Game |
| Gateway | Gateway | Gateway |
| General | General | Generic; General |
| Generate | Generate | Generate |
| Generic | Generic | Generic |
| Generics | Generic | Generic |
| Global | Global; Overall, Holistic, Universal | Global |
| Group box | Group Box | Group Box |
| Graph | Graph | Graph |
| Handle | Control Code | Handle |
| Handler | Handler; Processing Program; Processor | Handler; Processor |
| Hardware | Hardware | Hardware |
| Hash | Hash | Hash |
| Header file | Header File | Header File |
| Heap | Heap | Heap |
| Help | Explanation; Help | Help |
| Hierarchy | Hierarchy | Hierarchy |
| High Definition | High Resolution; HD | High Definition; HD |
| Host file | Host File | Host File |
| Home folder | Main Folder (win); Personal Folder (mac) | Main Folder (win); Personal Folder (mac) |
| Home page | Home Page | Home Page |
| Icon | Icon (win) Image (mac) |
Icon |
| IDE | Integrated Development Environment | Integrated Development Environment |
| Identifier | Identifier | Identifier |
| Idle | Idle | Idle |
| Image | Image; Picture; Image File | Image; Picture; Image |
| Immutable | Immutable; Unchangeable | Immutable; Unchangeable |
| Implement | Implementation | Implementation |
| Implementation | Implementation (Product) | Implementation |
| Implicit | Implicit (win); Implicit (mac) | Implicit |
| Import | Import | Import |
| Indent | Indent | Indent |
| Info | Information | Introduction |
| Information | Information | Information |
| Inheritance | Inheritance | Inheritance |
| Initialization | Initialization | Initialization |
| Inline | Inline; Embedded | Inline |
| Instance | Entity; Instance | Instance |
| Integrate | Integration | Integration |
| Integrated | Integrated | Integrated |
| Integrity | Integrity | Integrity |
| Interact, Interaction | Interaction | Interaction |
| Interface | Interface | Interface |
| Internal Storage | Internal Storage | Memory (only for mobile and portable devices, colloquial term) |
| Internationalization (I18N) | Internationalization | Internationalization |
| Internet | Internet | Internet |
| Interpreter | interpreter | interpreter |
| Invoke | call (mac) execute, invoke (win) |
call |
| Iterate | iteration; iteration (operation) |
iteration; repeat, loop (access) |
| Iteration | iteration | iteration |
| Iterator | iterator | iterator |
| Kernel | core | kernel |
| Key | key, secret key | secret key |
| Keybind | shortcut key | shortcut key |
| Lag | delay | delay |
| Layout | layout, configuration | layout, configuration |
| Lazy loading | lazy loading; passive loading; deferred loading; lazy loading | deferred loading; lazy loading |
| Library | program library, function library | program library, function library |
| Link | link | link |
| Link time | link time | link time |
| Linked list | linked list | linked list |
| Linker | linker | linker |
| List | list; list | list |
| Listener | listener | listener |
| Literals | literal value, constant, constant value | literal value, literal |
| Literal constant | literal constant, literal constant value | literal constant |
| Load | load | load |
| Load time | load time | load time |
| Loader | loader | loader |
| Local | local, local; local machine | local, local; local (host) |
| Localization (L10N) | localization | localization |
| Local variable | local variable | local variable |
| Lock | lock | lock |
| Log | record | log |
| Log in, Login | login | login |
| Log out, Logout | logout | exit; logout |
| Loop | loop; repeat; loop | loop |
| Map, Mapping | correspondence; mapping | mapping |
| Match | pairing; matching; matching; comparison; matching | match |
| Memory | memory | memory |
| Menu | menu; menu | menu |
| Message | message | message; information |
| Metadata | metadata (win) metadata (mac) metadata |
metadata |
| Middleware | middleware, intermediate software | middleware, intermediate software |
| Mobile | mobile | mobile |
| Moderate, Moderation | audit | audit |
| Modifier | modifier, qualifier | modifier |
| Module | module | module |
| Monomorphism | monomorphic | monomorphic |
| Motherboard | motherboard | motherboard |
| Mouse | mouse | mouse |
| Mouse pointer | mouse pointer | mouse pointer |
| Multitasking | multitasking (processing) | multitasking (processing) |
| Mutable | mutable | mutable |
| Mutex | mutex | mutex |
| Native | native | native |
| Navigate, Navigation | navigation | navigation |
| Navigator | navigator | navigator |
| Nested | nested | nested |
| Network | network | network |
| New | add | new |
| Notarization | notarization | notarization |
| Object | object | object |
| Object code | object code | object code |
| Object file | object file, object code file | object file |
| Object-oriented | object-oriented | object-oriented |
| Online | online | online |
| Operand | operator | operand, operand |
| Operating system | operating system | operating system |
| Operator | operator | operator, operator |
| Optimize, Optimization | optimization | optimization |
| Overflow | overflow (upper overflow) | overflow (upper overflow) |
| Overlay | embedded interface | overlay panel |
| Overload | overload, overload, overload | overload |
| Override | override, rewrite | override, rewrite |
| Pack | encapsulation, compression | packing, compression |
| Package (noun) | suite, software package | (program, software) package |
| Package (verb) | encapsulation | packing, encapsulation |
| Pane | pane (win) panel (mac) |
pane (win) panel (mac) |
| Parallelism | parallelism, parallel | parallelism, parallel |
| Parameter | parameter | parameter (also called formal parameter, formal parameter) |
| Parse | analysis; parsing; parsing | parsing |
| Partition | partition; (hard disk) partition | partition; (hard disk) partition |
| Paste | paste | paste |
| Patch | update (win) patch program (mac) |
patch (win) patch program (mac) |
| Pattern | mode; style | mode; style |
| Performance | performance | performance |
| Persistence | persistence | persistence |
| Photo | photo | photo |
| Physical layer | physical layer | physical layer |
| Picklist | pick list (win); selection list (mac) | selection list |
| Placeholder | placeholder symbol, placeholder (win) placeholder (mac) |
placeholder |
| Pluggability | pluggability | pluggability |
| Plugin | plug-in (win) plug-in module (mac) |
plug-in |
| Pointer | pointer | pointer |
| Polymorphism | polymorphism | polymorphism |
| Port | (connection) port | port |
| Power bank | power bank | power bank, power bank |
| Presentation layer | presentation layer | presentation layer |
| Preset | default | default |
| printing | printing | |
| Printer | printer, printer | printer |
| Procedure | procedure | process |
| Process | process; program | process |
| Profile | configuration file (win) description file (mac) |
configuration file (win) description file (mac) |
| Profile | evaluation | evaluation |
| Profile (or Personal profile) | personal profile | personal data |
| Profiler | (performance) analysis tool | (performance) analyzer |
| Program | program | program |
| Project | project | project |
| Protocol | protocol | protocol |
| Provision, Provisioning | deployment | provisioning |
| Proxy (or Proxy server) | proxy server | proxy server |
| Pseudo code | pseudocode | pseudocode |
| Pull-down list | drop-down list | drop-down list |
| Quality | quality | quality |
| Queue | queue | queue |
| Quit unexpectedly | (App) crash | unexpected quit |
| Radian | degree | radian |
| Radio button | option button (win) round button (mac) |
radio button |
| RAM (Random Access Memory) | random access memory | random access memory |
| Read | read | read |
| Read-only | read-only | read-only |
| Recovery | restore | restore (win), recover (mac) |
| Recursion | recursion | recursion |
| Redirect, Redirection | redirect; redirect | redirect |
| Reference | reference, reference | reference |
| Register | register; registration | register; registration |
| Release | Release version | Release version |
| Remote | Remote | Remote |
| Render | Rendering | Rendering |
| Resolution | Resolution | Resolution |
| Response | Response | Response |
| Response body | Response body | Response body |
| Response header | Response header | Response header |
| Restore | Revert (Win), Revert (Mac) | Restore (Win), Restore (Mac) |
| Return | Return, send back; Restore | Return; Restore |
| Revoke, Revocation | Undo | Undo |
| Rollback | Restore | Rollback |
| Routine | Routine | Program |
| Run | Execute | Run |
| Runtime, Run-time | Runtime; Execution environment | Runtime; Runtime environment |
| Runtime environment (RTE), Runtime system | Execution environment; Execution system | Runtime environment; Runtime system |
| Save | Storage | Save |
| Sampling | Sampling | Sampling |
| Scalar | Scalar | Scalar |
| Schedule | Scheduling | Scheduling |
| Scheduler | Scheduler, scheduling program | Scheduler, scheduling program |
| Scope | Scope, domain | Scope, domain |
| Scroll bar | Scroll | Scroll bar |
| Script | Script (Win) Script (Mac) |
Script |
| SDK (Software Development Kit) | Software Development Kit (Win) Software Development Kit (Mac) |
Software Development Kit (Win) Software Development Kit (Mac) |
| Search engine | Search engine | Search engine |
| Security | Security | Security |
| Segment | Segment | segment |
| Server | Server | Server |
| Server-side | Server side | Server side |
| Session | Session | Session |
| Session | Conversation, talk; connection phase | Session |
| Session layer | Session layer | Session layer |
| Set up | Settings | Settings |
| Settings | Settings | Settings |
| Shortcut | Shortcut | Shortcut |
| Shortcut key | Shortcut key | Shortcut key |
| Sign in, sign-in | Log in | Log in |
| Sign out, sign-out | Log out | Exit, Log out |
| Silicon | silicon | silicon |
| Simulation | Simulation | Simulation |
| Signature | Signature | Signature |
| Slider | Slider | Slider |
| Smart | Smart | Smart |
| Smartphone | Smartphone | Smartphone |
| SMS (Short Message Service) | Text message | Text message |
| Snip | Screenshot | Screenshot |
| Source code | Source code | Source code |
| Stack | Stack | Stack |
| Star rating | Star rating (Win) Star rating (Mac) |
Star rating |
| Statement | Statement | Statement |
| Status bar | Status bar | Status bar |
| Stepper | Stepper | Stepper |
| Stream | Stream; data stream | Stream |
| String | String | String |
| String interpolation | String interpolation | String interpolation |
| Stuttering | Stutter (choppy playback) | - |
| Subclass | Subclass | Subclass |
| Subroutine | Subroutine | Subroutine |
| Superclass | Parent class | Superclass |
| Support | Support | Support |
| Suspend | Suspend (permission) | Suspend (permission) |
| Synchronize | Sync | Sync |
| Synchronous | Synchronous | Synchronous |
| Tab | Tab, paging, tab (page) | Tab (page) |
| Tag | Mark | Tag |
| Task | Job | Task |
| Template | Template | Template |
| Text | Text | Text |
| Text box | Text box | Text box |
| Thread | Thread | Thread |
| Top-up | Top-up, stored value | Recharge |
| Token | Mark (Win) Code name (Mac) |
Token (Win) Token (Mac) |
| Token | Token | |
| Traverse | Traverse | Traverse |
| Tray (or System tray) | System tray | System tray |
| Tree | Tree | Tree |
| Tuple | Tuple | Tuple |
| Tutorial | Tutorial | Tutorial |
| Type | Type | Type |
| Universal | Generic | Generic |
| Variable | Variable | Variable |
| Video | Video | Video |
| View | View | View |
| Voice | Voice | Voice |
| Volume | Volume (Win), Volume (Mac) | Volume (Win), Volume (Mac) |
| Window | Window | Window |
| Widget | Widget | Widget |
| Wildcard | Wildcard | Wildcard |
| Workspaces | Workspace | Workspace |
| Write | Write | write |